Hydro extractor
Specification | Motor power(kw) | Diameter of drum mm | Overall dimensions mm | Weight |
TL752-500(30kg) | 1.5 | ф500 | ф950×600 | 300 |
TL752-600(50kg) | 2.2 | ф600 | ф1220×700 | 500 |
TL753-800(90kg) | 4 | ф800 | ф1720×840 | 800 |
TL751-1000(120kg) | 5.5 | ф1000 | ф1830×850 | 1400 |
TL754-1200(210kg) | 7.5 | ф1200 | ф2100×1050 | 1800 |
TL301-1500(550kg) | 8 | ф1500 | ф2550×1400 | 2100 |
TL-1800(900kg) | 12 | ф1800 | ф2700*1560 | 2300 |
1, Hydro extractor, cover and inverter is optional.
2,The panel and drum are all in stainless steel, good appearance and long life.
3, It was provided with unique shock-absorber,three legs suspended structure, reasonable structure,running stable, low noise.
4, The brake system adopts feet braking ,smooth braking, easy and flexible to operate.
5, The diameter could be Φ500mm, Φ600mm, Φ800mm, Φ1000mm, Φ1200mm, Φ1500mm, Φ1800mm.
6, Widely used in various laundries, clothes factory, food factory, etc..