1.Washing and dewatering machine:
Model | XGQ-100F | XGQ-70F | XGQ-50F | XGQ-30F | XGQ-25F | XGQ-20F | XGQ-15F |
Rated capacity KG | 100 | 70 | 50 | 30 | 25 | 20 | 15 |
Drum capacity L | 950 | 640 | 549 | 305 | 250 | 205 | 154 |
Motor power KW | 7.5 | 5.5 | 4.0 | 3.0 | 3.0 | 2.2 | 1.5 |
Cleaning speed rpm | 30 | 30 | 30 | 38 | 40 | 40 | 45 |
Drying speed rpm | 650 | 650 | 750 | 800 | 800 | 920 | 920 |
Working cycle min | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Heating power kw | 48 | 24 | 24 | 18 | 16 | 12 | 10 |
Water consumption | 1800 | 1100 | 750 | 450 | 400 | 350 | 300 |
Power consumption | 1.8 | 1.5 | 1 (Steam) (Electric) | 0.9 (Steam) (Electric) | 0.8 (Steam) (Electric) | 0.5 (Steam) (Electric) | 0.4 (Steam) (Electric) |
Steam pressure MPa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Steam consumption | 50 | 45 | 30 | 20 | 15 | 10 | 8 |
Overall dimension | 1600 | 1500 | 1500 | 1300 | 1200 | 1160 | 1160 |
Net weight Kg | 2600 | 1900 | 1700 | 1200 | 700 | 400 | 380 |
Main Features
1) Simple structure, easy installation and maintenance.
2) Adopting advanced world famous brand components in pneumatic parts, electric parts and operation parts.
3) Soft mount design preventing severe vibration and noise.
4) Highly automated and intelligent, simple UI with touch screen.
5) High efficiency on usage of water, steam, electricity and so on.